top of page

2025 9th Grade Silver Roster
# | Name | Position |
---|---|---|
1 | Jayden Chavez | RB/DB |
2 | Luke Norman | WR/DB |
4 | Aaron Aulbach | WR/DB |
5 | Mason Mackey | QB/DB |
6 | Nolan Newton | WR/DB |
7 | Jack Flurry | WR/DB |
8 | Jace Kellerstrass | WR/DB |
10 | Wilfredo Lozano | QB/DB |
11 | Simeon Zavala | QB/LB |
12 | Corbin Smith | QB/DB |
14 | Colby Miller-Gramlich | RB/DL |
15 | Jamil Bayda | WR/DB |
16 | Daniel Pagan | WR/DB |
17 | Kayson Simpson | WR/DB |
18 | Nolan Roberts | WR/DB |
19 | Caston West | WR/DB |
20 | Hunter Baptiste | QB/DB |
21 | Christian Saracino | TE/DL |
25 | Jacian Blanco | RB/DB |
26 | Michael Price | WR/DB |
27 | Emerson Loebs | WR/DB |
29 | Luke Johnson | RB/LB |
33 | Justin Head | RB/LB |
34 | Manuel Tijerina | RB/LB |
36 | Mason Thawng | WR/DB |
37 | Cooper Pearson | RB/LB |
38 | Jack DePetro | WR/DB |
41 | Jack Larson | K |
42 | Aarya Shrestha | RB/LB |
43 | Krish Kathatarya | RB/DB |
44 | Mark Calabrese | WR/DB |
45 | Luis Morales | WR/LB |
46 | James Olson | WR/DB |
51 | Wilson Ko | OL/DL |
52 | Elijah Huddle | OL/DL |
56 | David Norman | OL/DL |
59 | Aeon Willson | OL/DL |
62 | Wesley Malden | OL/DL |
63 | Aidan Hume | OL/DL |
64 | Philip Scherf | OL/DL |
67 | Kabir Oberoi | OL/DL |
70 | Dawsen Moore | OL/DL |
71 | Seely Lybbert | OL/DL |
77 | Ryker Thompson | OL/DL |
81 | Henry Hall | WR/DB |
82 | Chase Stork | WR/DB |
84 | Ethan Connor | WR/DB |
85 | Aakash Vyakaranam | WR/DB |
86 | Weston Petrie | WR/DB |
87 | James Calderwood | WR/DB |
88 | Tiago Lara | WR/DB |
89 | Darren Zhao | WR/DB |
Superintendent: Dr. Lori Rapp
Principal: Chad Russell
Athletic Director: Christie Liles
Head Coach: Brian Basil
Head Freshman Coach: Derek Cosper
Asst Head Coach, Freshmen: Chandler Casey
Asst Coaches: Jackson Salinas, Juan Thrasher, Chris Killian, David Ryon
Athletic Trainers: Cody Jenschke, Paul Dunham, Kelsey Potts
bottom of page