
2025 Varsity Roster
# | Name | Position | Class | Ht | Wt |
---|---|---|---|---|---|
1 | Dylan Omoyi | REC | 11 | 6'0 | 180 |
2 | Braden Guard | CB | 11 | 5'11 | 165 |
3 | Jarrick Buckhanan | CB | 11 | 5'11 | 160 |
4 | Baron Sampson | QB | 11 | 6'0 | 190 |
5 | Donald Baker | DT | 12 | 5'9 | 205 |
6 | Trey Brown | REC | 11 | 5'11 | 165 |
7 | Ryan Stadler | REC | 12 | 5'8 | 165 |
8 | Jack Stank | OLB | 12 | 6'1 | 200 |
9 | Carter Massey | REC | 12 | 6'3 | 190 |
10 | Luke Homan | QB | 11 | 5'10 | 180 |
11 | Preston Neill | OLB | 12 | 6'1 | 200 |
12 | Stephen Baker | QB | 12 | 6'1 | 180 |
13 | Slate Dettweiler | RB | 11 | 5'11 | 180 |
14 | Christian Hirniak | SAF | 11 | 6'1 | 185 |
15 | Corbin Wood | SAF | 12 | 5'9 | 170 |
16 | Dane Ridenour | SAF | 12 | 6'1 | 195 |
17 | Jordon Olive | LB | 12 | 6'2 | 200 |
18 | Ryan Watkins | RB | 11 | 6'0 | 185 |
19 | Kaden Baldree | SAF | 11 | 5'10 | 180 |
20 | Connor Baker | LB | 11 | 6'0 | 190 |
21 | Rylan Jordan | RB | 12 | 5'11 | 195 |
22 | Jack Chapman | RB | 12 | 5'10 | 175 |
23 | Connor Dean | CB | 12 | 5'11 | 185 |
24 | Luke Fleming | SAF | 12 | 5'10 | 170 |
25 | Maverick Evans | SAF | 12 | 5'10 | 165 |
26 | Drew Gullickson | CB | 12 | 5'9 | 155 |
27 | Daniel Wroblewski | CB | 11 | 6'0 | 180 |
28 | Garrett Nozell | LB | 12 | 5'11 | 175 |
29 | Olin Mueller | CB | 12 | 6'0 | 175 |
31 | Luke Sadler | SAF | 12 | 6'0 | 155 |
32 | Colton Clevenger | SAF | 12 | 5'11 | 170 |
33 | Chase Alves | LB | 11 | 6'0 | 225 |
34 | John Thompson | DE | 12 | 5'11 | 180 |
35 | Bubba Gibson | DT | 12 | 6'0 | 210 |
36 | Ben Taylor | RB | 12 | 5'8 | 175 |
38 | Anthony Sakelaris | DE | 12 | 5'11 | 190 |
41 | Roland Bryant | DE | 12 | 6'1 | 180 |
42 | Nick Rios | DE | 12 | 5'11 | 170 |
43 | Lucas Haver | DE | 12 | 6'2 | 205 |
44 | Brady Magill | DE | 11 | 6'1 | 190 |
45 | Mason Morris | DE | 11 | 6'0 | 175 |
48 | Jacob Norris | DE | 11 | 6'2 | 245 |
49 | Tanner Andrews | DE | 12 | 6'0 | 175 |
51 | Abraham Ali | OL | 12 | 6'1 | 215 |
52 | Trey Parrott | OL | 12 | 6'0 | 235 |
53 | Evan Echeverria | OL | 12 | 5'11 | 180 |
55 | Brody Swalec | DT | 11 | 6'1 | 225 |
57 | Noah Powers | OL | 12 | 6'1 | 245 |
58 | Michael Gesino | OL | 12 | 5'10 | 190 |
59 | Ethan Deiter | OL | 11 | 5'10 | 210 |
62 | Luke Carter | OL | 11 | 6'3 | 255 |
63 | Jack Williams | OL | 9 | 6'3 | 245 |
64 | Jesse Hnin | OL | 12 | 6'0 | 200 |
67 | Jake Turner | OL | 11 | 6'0 | 235 |
71 | Gurtej Dhillon | OL | 12 | 6'2 | 230 |
73 | Ben Lederer | OL | 11 | 6'1 | 265 |
77 | Drew Evers | OL | 12 | 6'4 | 295 |
80 | Eli Adams | REC | 11 | 5'8 | 135 |
81 | Brendan Moore | REC/OLB | 12 | 6'0 | 190 |
83 | Kenshin Pimentel | REC | 11 | 5'10" | 175 |
84 | Mike Miles | REC | 11 | 6'0 | 180 |
85 | Dayton Shannon | REC | 12 | 5'10 | 150 |
87 | Liam Berge | REC | 12 | 6'0 | 165 |
88 | Zain Alkhatib | K | 11 | 6'1 | 180 |
Superintendent: Dr. Lori Rapp
Principal: Chad Russell
Athletic Director: Cristie Liles
Head Coach: Brian Basil
Assistant Coaches: Kane Hardin, Casey Fitzgerald, Jaxon Salinas, Juan Thrasher, Carl Carrington, Alex Drummond, Chris Killian, Chandler Casey, Lance Freeman, Derek Cosper, David Ryon, Parker Liles, Eric Rousemiller, Mark Geisel, Jackson Davis
Managers: Chad Pennington, Umar Ali, Jack Powell
Athletic Trainers: Cody Jenschke, Paul Dunham, Kelsey Potts
Student Athletic Trainers: Sarah Anderson, Lilly Blackmon, Hadassah Brewer, Lizzy Clark, Ghizzy Imoke, Kara Jenke, Gia Mehta, Nicolette Metzger, Caroline Monroe, Laura Nozell, Reese Pannell, Michelle Park, Peyton Perkins, Sophia Standefer,
Calla Upchurch
Student Film Crew: Tavan Foster, Alex Wood, Alex Park, Jack Pilon
Team Photographer: Joe Lorenzini