top of page

2025 JV Silver Roster
# | Name | Position | Class |
---|---|---|---|
2 | Max Brown | REC | 10 |
4 | Ryan Pearson | REC | 10 |
5 | Charles Baker | LB | 10 |
6 | Ian Torralba | DB | 11 |
7 | Daltyn Cano | RB | 10 |
9 | Logan Cuzzo | DB | 10 |
10 | Caleb Aulbach | REC | 10 |
12 | Nathan Haver | REC | 10 |
14 | Umar Roshan | REC | 10 |
15 | Jack Kirby | QB | 10 |
16 | Kasen Rangel | LB | 11 |
17 | Casen Booth | RB | 10 |
23 | Jacob Kavalich | RB | 10 |
24 | Caleb Wood | REC | 10 |
26 | Bowen Robertson | REC | 10 |
32 | Liam Mestas | LB | 10 |
33 | Edwin Wong | LB | 10 |
34 | Sean Defazio | LB | 10 |
35 | Josh Taylor | LB | 11 |
37 | Langston Hernandez | LB | 10 |
38 | Jay Kim | LB | 11 |
42 | Adam Barrera | DL | 10 |
45 | Andrew Lee | LB | 10 |
46 | Bruno Rodriguez | K | 10 |
47 | Jaeseung Hwang | REC | 10 |
49 | Ammar Choudhry | DL | 10 |
51 | Reid McFadden | DL | 10 |
52 | Kevin Calderwood | OL | 10 |
54 | Tucker Ray | OL | 10 |
55 | Jacob Dasilva | DL | 10 |
56 | Grant Thomason | DL | 10 |
57 | Alex Couvillion | OL | 10 |
58 | Luke Dooley | OL | 10 |
59 | Phineas Gerkens | OL | 10 |
67 | Josiah Hnin | OL | 10 |
80 | Carter Bell | DL | 10 |
81 | Lincoln McCord | REC | 10 |
82 | Gabe Miller | REC | 10 |
82 | Gian Son | REC | 10 |
84 | Nathan Marshall | REC | 10 |
86 | Arian Durmishi | K | 10 |
87 | Sterling McCollough | REC | 10 |
88 | Mishko Studeny | REC | 10 |
Superintendent: Dr. Lori Rapp
Principal: Chad Russell
Athletic Director: Cristie Liles
Head Coach: Brian Basil
Assistant Coaches: Lance Freeman, Casey Fitzgerald, Alex Drummond, Carl Carrington, Mark Geisel
Athletic Trainers: Cody Jenschke, Paul Dunham, Kelsey Potts
bottom of page